Women's Basketball

2022-23

Varsity 

# LAST NAME FIRST NAME YEAR HEIGHT
POSITION
3 Bowar Jordan 10 5'6" G
5 Bangalore Niyati 10 5'5" G
11 Hernandez Haley 12 6'0" G
15 Woods Layla 12 5'11" F
20 Woliczko McKenna 9 6'2" C
21 Chan April 12 5'8" G
23 Hanson Elle 12 6'1" G
25 Michael Jacquelyn 12 5'7" G
31 Bramer Belle 11 6'0" G
33 Cheli Morgan 11 6'2" G
44 Weisman Elana 11 6'1" G
55 Hernandez Maya 12 6'1" F
 

Junior Varsity 

# LAST NAME FIRST NAME YEAR HEIGHT
POSITION
1 Mendoza Princess 10 5'4" G
3 Cook Emma 9 5'8" F
5 Murphy Madeline 10 5'6" G
10 Velarde Jazelle 10 5'5" G
11 Leung Kaylie 11 5'2" G
13 Likar Ana 10 5'9" F
20 Teresi Isabella 10 5'7" G
23 Liu Jasmine 10 5'5" G
31 Robinson Rena 10 5'4" G
33 Williams Janaya 9 6'0" F
55 Ifo-Desai Maya 10 6'0" C
 

Frosh

# LAST NAME FIRST NAME HEIGHT POSITION
1 James Abigail 5'8" F
3 Teresi Sofia-Lynn 5'3" G
5 Robinson Jacqueline 5'8" F
10 Hines Jada 5'2" G
11 Badrinarayan Akshita 5'3" G
15 Brown Amariah 5'3" G
21 Clarke Caleigh 5'10" F
22 Quast Addison 5'5" G
25 Subedar Sarina 5'7" G
33 Martin Malia 5'8" F
55 Opulencia Nala 5'1" G