Faculty Salary Scale
|
||||
| Class A | Class B | Class C | Class D | |
| (BA) | (BA+30) | (BA+45) | (BA+60) | |
| 1 | $81,750 | $87,599 | $89,533 | $92,203 |
| 2 | $84,951 | $88,204 | $92,016 | $95,700 |
| 3 | $88,286 | $91,725 | $95,786 | $100,255 |
| 4 | $91,960 | $96,203 | $100,430 | $104,815 |
| 5 | $95,854 | $101,097 | $105,236 | $109,694 |
| 6 | $99,195 | $105,999 | $110,138 | $114,545 |
| 7 | $110,925 | $115,009 | $119,395 | |
| 8 | $115,816 | $119,882 | $124,265 | |
| 9 | $120,407 | $124,768 | $129,087 | |
| 10 | $123,658 | $129,618 | $133,977 | |
| 11 | $132,857 | $138,553 | ||
| 12 | $134,529 | $143,133 | ||
| 13 | $134,529 | $143,133 | ||
| 14 | $134,529 | $143,133 | ||
| 15 | $138,566 | $147,252 | ||
| 16 | $138,566 | $147,252 | ||
| 17 | $138,566 | $147,252 | ||
| 18 | $138,566 | $147,252 | ||
| 19 | $138,566 | $147,252 | ||
| 20 | $143,725 | $154,036 | ||
| 21 | $154,036 | |||
| 22 | $154,036 | |||
| 23 | $154,036 | |||
| 24 | $154,036 | |||
| 25 | $161,769 | |||
| 26 | $161,769 | |||
| 27 | $161,769 | |||
| 28 | $161,769 | |||
| 29 | $161,769 | |||
| 30 | $165,813 | |||
| *Reflects a salary increase of 4.0% in 25-26 | ||||
Supplemental Salary Scale
|
||||||||
| A | B | C | D | E | F | G | H | |
| 1 | $5,847 | $4,574 | $4,068 | $3,557 | $3,051 | $2,468 | $1,233 | $578 |
| 2 | $6,137 | $4,803 | $4,271 | $3,738 | $3,200 | $2,593 | $1,298 | |
| 3 | $6,446 | $5,048 | $4,483 | $3,925 | $3,363 | $2,724 | $1,361 | |
| 4 | $6,767 | $5,289 | $4,707 | $4,117 | $3,531 | $2,857 | $1,432 | |
| 5 | $7,107 | $5,563 | $4,945 | $4,324 | $3,709 | $3,005 | ||
| 6 | $7,464 | $5,837 | $5,191 | $4,541 | $3,894 | $3,153 | ||
| 7 | $7,832 | $6,130 | $5,447 | $4,769 | $4,086 | |||
| 8 | $8,225 | $6,435 | $5,721 | $5,008 | $4,293 | |||
| 9 | $8,638 | $6,761 | $6,009 | $5,257 | ||||
| 10 | $9,069 | $7,095 | $6,306 | $5,519 | ||||
| 13 | $9,521 | $7,449 | $6,623 | $5,797 | ||||
| 16 | $9,996 | $7,824 | $6,955 | $6,086 | ||||
| 20 | $10,497 | $8,215 | ||||||
| *Reflects a salary increase of 4.0% in 25-26 | ||||||||
Classified Staff Salary Scale (12 months)
|
||
| A | Assistant I | Main Office Receptionist, Administrative Assistant, Library Assistant, Assistant to the Attendance Office, Concession Operator |
| B | Assistant II | Assistants for Student Activities, Campus Ministry, Athletics, Counseling, Alumni Relations, Sports Information Director, Library Assistant Lead, Receptionist II |
| C | Assistant III | Assistants to the Associate Principal, Director of Admissions, Dean of Students, Executive Director for Instutitional Advancement, Desktop Support, Equipment Manager |
| D | Specialized Support | Certified Desktop Support, Athletic Trainers, Assistant to Publications Director |
| E | Clerk I | Institutional Advancement Clerk, Banking Clerk |
| F | Accountant | Accounts Payable Accountant, Accounts Receivable Accountant |
| G | Athletic Assistant to the Director | |
| H | Temporary Maintenance/ Custodial/ Grounds | |
| J | Maintenance, Custodial, Grounds Crew | |
| K | Maintenance Night Manager & Landscape Supervisor | |
| L | Assistant IT Director | |
| M | Full Time Campus Supervisor/Subsitute Teacher | |
| N | Alumni Intern | |
Hourly Scale |
||||||||||||
| A | B | C | D | E | F | G | H | J | K | L | M | |
| 1 | $27.22 | $31.88 | $36.29 | $37.66 | $31.64 | $38.39 | $43.80 | $31.63 | $33.51 | $36.47 | $46.51 | $35.44 |
| 2 | $28.15 | $32.96 | $37.52 | $38.94 | $32.71 | $39.69 | $45.29 | $32.71 | $34.65 | $37.71 | $48.15 | $36.64 |
| 3 | $29.10 | $34.08 | $38.80 | $40.26 | $33.83 | $41.04 | $46.83 | $33.82 | $35.83 | $38.99 | $49.84 | $37.89 |
| 4 | $30.09 | $35.24 | $40.12 | $41.63 | $34.98 | $42.44 | $48.42 | $34.97 | $37.05 | $40.32 | $51.59 | $39.18 |
| 5 | $31.11 | $36.44 | $41.48 | $43.05 | $36.16 | $43.88 | $50.07 | $36.16 | $38.31 | $41.69 | $53.41 | $40.51 |
| 9 | $32.17 | $37.68 | $42.89 | $44.51 | $37.39 | $45.37 | $51.77 | $37.39 | $39.61 | $43.11 | $55.29 | $41.89 |
| 13 | $33.27 | $38.96 | $44.35 | $46.02 | $38.67 | $46.91 | $53.53 | $38.66 | $40.96 | $44.57 | $57.17 | $43.31 |
| 17 | $34.40 | $40.29 | $45.86 | $47.59 | $39.98 | $48.51 | $55.35 | $39.97 | $42.35 | $46.09 | $59.11 | $44.78 |
| 21 | $35.57 | $41.66 | $47.42 | $49.21 | $41.34 | $50.16 | $57.23 | $41.33 | $43.79 | $47.66 | $61.12 | $46.31 |
| 25 | $36.78 | $43.07 | $49.03 | $50.88 | $42.75 | $51.86 | $59.18 | $42.74 | $45.28 | $49.28 | $63.20 | $47.88 |
| 30 | $38.03 | $44.54 | $50.69 | $52.61 | $44.20 | $53.63 | $61.19 | $44.19 | $46.82 | $50.95 | $65.35 | $49.51 |
| 35 | $39.32 | $46.05 | $52.42 | $54.40 | $45.70 | $55.45 | $63.27 | $45.69 | $48.41 | $52.68 | $67.57 | $51.19 |
| *Reflects a salary increase of 4.0% in 25-26 | ||||||||||||
Full Time 12 Month Employees |
||||||||||||
| A | B | C | D | E | F | G | H | J | K | L | M | |
| 1 | $56,616 | $66,309 | $75,477 | $78,326 | $65,806 | $79,841 | $91,103 | $65,797 | $69,704 | $75,859 | $96,739 | $62,513 |
| 2 | $58,542 | $68,563 | $78,045 | $80,990 | $68,043 | $82,556 | $94,201 | $68,036 | $72,076 | $78,439 | $100,143 | $64,638 |
| 3 | $60,532 | $70,895 | $80,697 | $83,744 | $70,358 | $85,365 | $97,403 | $70,348 | $74,525 | $81,104 | $103,668 | $66,836 |
| 4 | $62,588 | $73,304 | $83,442 | $86,589 | $72,751 | $88,266 | $100,715 | $72,738 | $77,059 | $83,863 | $107,317 | $69,108 |
| 5 | $64,717 | $75,797 | $86,278 | $89,535 | $75,223 | $91,268 | $104,139 | $75,212 | $79,680 | $86,715 | $111,094 | $71,458 |
| 9 | $66,919 | $78,374 | $89,212 | $92,579 | $77,781 | $94,370 | $107,680 | $77,769 | $82,388 | $89,662 | $115,004 | $73,887 |
| 13 | $69,192 | $81,039 | $92,246 | $95,726 | $80,425 | $97,579 | $111,341 | $80,413 | $85,188 | $92,710 | $118,914 | $76,400 |
| 17 | $71,546 | $83,795 | $95,382 | $98,980 | $83,160 | $100,897 | $115,127 | $83,147 | $88,085 | $95,862 | $122,958 | $78,997 |
| 21 | $73,978 | $86,645 | $98,624 | $102,347 | $85,987 | $104,326 | $119,041 | $85,976 | $91,080 | $99,123 | $127,138 | $81,683 |
| 25 | $76,492 | $89,589 | $101,977 | $105,826 | $88,910 | $107,874 | $123,089 | $88,897 | $94,176 | $102,493 | $131,461 | $84,460 |
| 30 | $79,093 | $92,635 | $105,444 | $109,424 | $91,933 | $111,542 | $127,274 | $91,920 | $97,378 | $105,977 | $135,930 | $87,332 |
| 35 | $81,782 | $95,785 | $109,030 | $113,144 | $95,058 | $115,334 | $131,601 | $95,045 | $100,689 | $109,581 | $140,552 | $90,301 |
| *Reflects a salary increase of 4.0% in 25-26 | ||||||||||||