Faculty Salary Scale
|
||||
Class A | Class B | Class C | Class D | |
(BA) | (BA+30) | (BA+45) | (BA+60) | |
1 | $65,949 | $70,667 | $72,227 | $74,382 |
2 | $68,531 | $71,155 | $74,231 | $77,202 |
3 | $71,221 | $73,995 | $77,272 | $80,878 |
4 | $74,185 | $77,608 | $81,019 | $84,556 |
5 | $77,327 | $81,556 | $84,895 | $88,492 |
6 | $80,022 | $85,511 | $88,850 | $92,405 |
7 | $89,485 | $92,779 | $96,317 | |
8 | $93,430 | $96,711 | $100,246 | |
9 | $97,134 | $100,652 | $104,136 | |
10 | $99,757 | $104,565 | $108,080 | |
11 | $107,177 | $111,772 | ||
12 | $108,526 | $115,467 | ||
13 | $108,526 | $115,467 | ||
14 | $108,526 | $115,467 | ||
15 | $111,783 | $118,791 | ||
16 | $111,783 | $118,791 | ||
17 | $111,783 | $118,791 | ||
18 | $111,783 | $118,791 | ||
19 | $111,783 | $118,791 | ||
20 | $115,944 | $124,263 | ||
21 | $124,263 | |||
22 | $124,263 | |||
23 | $124,263 | |||
24 | $124,263 | |||
25 | $130,501 | |||
26 | $130,501 | |||
27 | $130,501 | |||
28 | $130,501 | |||
29 | $130,501 | |||
30 | $133,763 | |||
*Reflects a salary increase of 2.50% in 20-21 |
Supplemental Salary Scale
|
||||||||
A | B | C | D | E | F | G | H | |
1 | $4,716 | $3,689 | $3,282 | $2,869 | $2,461 | $1,991 | $994 | $466 |
2 | $4,951 | $3,875 | $3,445 | $3,016 | $2,582 | $2,091 | $1,046 | |
3 | $5,200 | $4,072 | $3,617 | $3,166 | $2,713 | $2,198 | $1,098 | |
4 | $5,459 | $4,267 | $3,797 | $3,322 | $2,848 | $2,304 | $1,155 | |
5 | $5,734 | $4,488 | $3,989 | $3,488 | $2,992 | $2,424 | ||
6 | $6,021 | $4,708 | $4,188 | $3,663 | $3,141 | $2,543 | ||
7 | $6,318 | $4,946 | $4,394 | $3,848 | $3,296 | |||
8 | $6,635 | $5,191 | $4,615 | $4,040 | $3,463 | |||
9 | $6,968 | $5,455 | $4,847 | $4,241 | ||||
10 | $7,316 | $5,723 | $5,087 | $4,453 | ||||
13 | $7,681 | $6,009 | $5,343 | $4,676 | ||||
16 | $8,064 | $6,312 | $5,611 | $4,910 | ||||
20 | $8,468 | $6,627 | ||||||
*Reflects a salary increase of 3.00% in 20-21 |
Classified Staff Salary Scale (12 months)
|
||
A | Assistant I | Main Office Receptionist, Administrative Assistant, Library Assistant, Assistant to the Attendance Office, Concession Operator |
B | Assistant II | Assistants for Student Activities, Campus Ministry, Athletics, Counseling, Alumni Relations, Sports Information Director, Library Assistant Lead, Receptionist II |
C | Assistant III | Assistants to the Associate Principal, Director of Admissions, Dean of Students, Executive Director for Instutitional Advancement, Desktop Support, Equipment Manager |
D | Specialized Support | Certified Desktop Support, Athletic Trainers, Assistant to Publications Director |
E | Clerk I | Institutional Advancement Clerk, Banking Clerk |
F | Accountant | Accounts Payable Accountant, Accounts Receivable Accountant |
G | Athletic Assistant to the Director | |
H | Maintenance/ Custodial/ Grounds Crew | |
J | Assistant to Director of Building & Grounds | |
K | Maintenance Night Manager & Landscape Supervisor | |
L | Assistant IT Director | |
M | Full Time Subsitute Teacher | |
N | Alumni Intern |
Hourly Scale |
|||||||||||||
A | B | C | D | E | F | G | H | J | K | L | M | N | |
1 | $21.96 | $25.72 | $29.27 | $30.38 | $25.52 | $30.97 | $35.33 | $25.52 | $27.03 | $29.42 | $37.52 | $28.59 | $33.62 |
2 | $22.71 | $26.59 | $30.27 | $31.41 | $26.39 | $32.02 | $36.54 | $26.39 | $27.95 | $30.42 | $38.84 | $29.56 | $34.75 |
3 | $23.48 | $27.50 | $31.30 | $32.48 | $27.29 | $33.11 | $37.78 | $27.28 | $28.90 | $31.46 | $40.21 | $30.57 | |
4 | $24.27 | $28.43 | $32.36 | $33.58 | $28.22 | $34.23 | $39.06 | $28.21 | $29.89 | $32.53 | $41.62 | $31.60 | |
5 | $25.10 | $29.40 | $33.46 | $34.73 | $29.17 | $35.40 | $40.39 | $29.17 | $30.90 | $33.63 | $43.09 | $32.68 | |
9 | $25.95 | $30.40 | $34.60 | $35.91 | $30.17 | $36.60 | $41.76 | $30.16 | $31.95 | $34.77 | $44.60 | $33.79 | |
13 | $26.84 | $31.43 | $35.78 | $37.13 | $31.19 | $37.85 | $43.18 | $31.19 | $33.04 | $35.96 | $46.12 | $34.94 | |
17 | $27.75 | $32.50 | $36.99 | $38.39 | $32.25 | $39.13 | $44.65 | $32.25 | $34.16 | $37.18 | $47.69 | $36.13 | |
21 | $28.69 | $33.60 | $38.25 | $39.69 | $33.35 | $40.46 | $46.17 | $33.35 | $35.32 | $38.44 | $49.31 | $37.36 | |
25 | $29.67 | $34.75 | $39.55 | $41.04 | $34.48 | $41.84 | $47.74 | $34.48 | $36.53 | $39.75 | $50.99 | $38.63 | |
30 | $30.68 | $35.93 | $40.90 | $42.44 | $35.66 | $43.26 | $49.36 | $35.65 | $37.77 | $41.10 | $52.72 | $39.94 | |
*Reflects a salary increase of 2.50% in 20-21 *Each step increase is 3.4% ***Non-exempt employee salaries are based on a 2080 hour work year. |
Full Time 12 Month Employees |
||||||||||||
A | B | C | D | E | F | G | H | J | K | L | M | |
1 | $45,673 | $53,493 | $60,888 | $63,186 | $53,087 | $64,409 | $73,494 | $53,080 | $56,231 | $61,197 | $78,040 | $50,353 |
2 | $47,227 | $55,311 | $62,960 | $65,336 | $54,891 | $66,599 | $75,993 | $54,885 | $58,145 | $63,277 | $80,787 | $52,064 |
3 | $48,832 | $57,192 | $65,099 | $67,557 | $56,758 | $68,865 | $78,577 | $56,750 | $60,120 | $65,428 | $83,630 | $53,834 |
4 | $50,490 | $59,135 | $67,314 | $69,853 | $58,689 | $71,205 | $81,248 | $58,679 | $62,165 | $67,653 | $86,574 | $55,665 |
5 | $52,208 | $61,147 | $69,602 | $72,229 | $60,684 | $73,627 | $84,011 | $60,675 | $64,279 | $69,954 | $89,621 | $57,557 |
9 | $53,984 | $63,225 | $71,968 | $74,685 | $62,747 | $76,129 | $86,867 | $62,738 | $66,463 | $72,332 | $92,775 | $59,514 |
13 | $55,818 | $65,375 | $74,416 | $77,223 | $64,880 | $78,718 | $89,821 | $64,870 | $68,722 | $74,791 | $95,930 | $61,538 |
17 | $57,717 | $67,598 | $76,946 | $79,849 | $67,086 | $81,395 | $92,874 | $67,075 | $71,059 | $77,333 | $99,191 | $63,630 |
21 | $59,679 | $69,898 | $79,561 | $82,565 | $69,367 | $84,161 | $96,032 | $69,358 | $73,476 | $79,963 | $102,564 | $65,794 |
25 | $61,707 | $72,273 | $82,266 | $85,371 | $71,725 | $87,023 | $99,297 | $71,715 | $75,973 | $82,682 | $106,051 | $68,031 |
30 | $63,805 | $74,730 | $85,063 | $88,274 | $74,163 | $89,982 | $102,673 | $74,153 | $78,556 | $85,493 | $109,657 | $70,344 |
*Reflects a salary increase of 2.50% in 20-21. **Each step increase is 3.4%. *** 10 month non-exempt employee salaries are based on a 1,736 hour work year, with the exception of level M who work 1,470 hour work year. |
Full Time 10 Month Employees |
||||||||||||
A | B | C | D | E | F | G | H | J | K | L | M | |
1 | $38,119 | $44,646 | $50,818 | $52,736 | $61,339 | $42,025 | ||||||
2 | $39,416 | $46,163 | $52,548 | $54,530 | $63,425 | $43,454 | ||||||
3 | $40,756 | $47,733 | $54,333 | $56,384 | $65,581 | $44,931 | ||||||
4 | $42,140 | $49,355 | $56,181 | $58,300 | $67,811 | $46,459 | ||||||
5 | $43,574 | $51,034 | $58,091 | $60,284 | $70,117 | $48,038 | ||||||
9 | $45,056 | $52,769 | $60,066 | $62,333 | $72,501 | $49,672 | ||||||
13 | $46,587 | $54,563 | $62,109 | $64,452 | $74,966 | $51,360 | ||||||
17 | $48,172 | $56,419 | $64,220 | $66,643 | $77,514 | $53,107 | ||||||
21 | $49,809 | $58,338 | $66,403 | $68,910 | $80,150 | $54,912 | ||||||
25 | $51,502 | $60,320 | $68,661 | $71,252 | $82,875 | $56,779 | ||||||
30 | $53,253 | $62,371 | $70,995 | $73,675 | $85,693 | $58,710 | ||||||
*Reflects a salary increase of 2.50% in 20-21. **Each step increase is 3.4%. |