Kevin Atkins | Men’s Soccer | California Polytechnic State University, San Luis Obispo |
Tayler Davis | Women's Tennis | University of California, Berkeley |
Laurence Delisle | Women’s Swimming | University of California, Los Angeles |
Lindsay Dowd | Volleyball | University of California, Davis |
Patrick Fletcher | Baseball | California State University, Monterey Bay |
Mitch Haniger | Baseball | California Polytechnic State University, San Luis Obispo |
Trevor Hildenberger | Baseball | University of California, Berkeley |
Kim McComas | Women's Water Polo | University of California, San Diego |
Morgan O’Neill | Volleyball | Virginia Polytechnic Institute and State University |
Keilani Ricketts | Softball | The University of Oklahoma |
Brandon Scott | Men's Basketball | University of California, Irvine |
Taylor Smith | Women's Volleyball | University of California, Irvine |
Alaina Thomas | Softball | Providence College |
Stephanie Ton | Women's Tennis | United States Naval Academy |
Stephanie Wei | Women’s Swimming | Rice University |
Shea Williams | Softball | California Polytechnic State University, San Luis Obispo |
Download the AMHS Athletics App!
The AMHS Athletics app is available for your mobile devices. Get schedules, rosters, game directions, and live streams for select games.
Download here for iOS or Android
Director of Athletics
Mr. Brian Eagleson
Athletics Assistant
Mrs. Robin Caputo
Associate Athletic Director
Ms. Monica Marcuson
Assistant Athletic Director: Athletic Facilities & Equipment
Mr. Scott Williams
Assistant Athletic Director: Sports Performance
Mr. Brett Nichols
Assistant Athletic Director: Sports Information
Mr. Pat Kennedy
Athletic Trainer
Chelsea Waldrup
Assistant Strength Coach
Ms. Sue Phillips