Women's Basketball

2023-24

Varsity

# LAST NAME FIRST NAME YEAR HEIGHT
POSITION
1 Mendoza Princess 11 5'4" G
3 Bowar Jordan 11 5'6" G
5 Bangalore Niyati 11 5'5" G
10 James Abigail 10 5'9" F
11 Weisman Elana 12 6'2" G
13 Cook Emma 10 5'10" F
15 Robinson Rena 11 5'5" G
20 Woliczko McKenna 10 6'2" C
21 Williams Janaya 10 6'0" F
23 Bramer Belle 12 6'1" F
33 Cheli Morgan 12 6'2" G
35 McCarthy Tiera 9 5'7" G
44 Sunarto Chloe 9 5'3" G
45 Clarke Caleigh 10 6'0"  
 

Junior Varsity

# LAST NAME FIRST NAME YEAR HEIGHT
POSITION
1 Teresi Sofia-Lynn 10 5'4" G
3 Liu Jasmine 11 5'5" G
5 Sudebar Sarina 10 5'7" G
10 Velarde Jazelle 11 5'5" G
11 Robinson Jacqueline 10 5'9" F
15 Hines Jada 10 5'3" G
21 Clarke Caleigh 10 5'11" F
22 Quast Addison 10 5'6" G
33 Martin Malia 10 5'8" F
55 Opulencia Nala 10 5'1" G
 

Frosh

# LAST NAME FIRST NAME HEIGHT POSITION
5 Dyer Amira 5'5" G
10 Aragaw Helina 5'5" G
11 Williams Jasmine 5'11" F
13 Bangalore Vibha 5'2" G
23 Catalano Gianna 5'3" G
25 Liu Megan 5'3" G
30 Yu Sydney 5'7" G
31 Sunarto Chloe 5'3" G
35 Chandra Tanusha 5'6" G