Salary Scale

Faculty Salary Scale
August 16, 2023 - August 15, 2024

  Class A Class B Class C Class D
  (BA) (BA+30) (BA+45) (BA+60)
1 $73,463 $78,719 $80,457 $82,857
2 $76,340 $79,263 $82,689 $85,999
3 $79,337 $82,427 $86,077 $90,093
4 $82,638 $86,451 $90,250 $94,190
5 $86,138 $90,849 $94,569 $98,575
6 $89,140 $95,254 $98,974 $102,934
7   $99,681 $103,351 $107,292
8   $104,076 $107,730 $111,669
9   $108,202 $112,121 $116,002
10   $111,123 $116,479 $120,396
11     $119,390 $124,508
12     $120,892 $128,624
13     $120,892 $128,624
14     $120,892 $128,624
15     $124,520 $132,326
16     $124,520 $132,326
17     $124,520 $132,326
18     $124,520 $132,326
19     $124,520 $132,326
20     $129,156 $138,422
21       $138,422
22       $138,422
23       $138,422
24       $138,422
25       $145,371
26       $145,371
27       $145,371
28       $145,371
29       $145,371
30       $149,005
         
*Reflects a salary increase of 3.0% in 23-24

 

Supplemental Salary Scale
August 16, 2023 - August 15, 2024

    A     B     C     D     E     F     G     H  
1 $5,254 $4,110 $3,656 $3,196 $2,742 $2,218 $1,108 $519
2 $5,515 $4,316 $3,838 $3,359 $2,876 $2,330 $1,166  
3 $5,793 $4,536 $4,029 $3,527 $3,022 $2,448 $1,223  
4 $6,081 $4,753 $4,230 $3,700 $3,173 $2,567 $1,287  
5 $6,387 $4,999 $4,444 $3,886 $3,333 $2,700    
6 $6,707 $5,245 $4,665 $4,081 $3,499 $2,833    
7 $7,038 $5,509 $4,895 $4,286 $3,672      
8 $7,391 $5,783 $5,141 $4,500 $3,858      
9 $7,762 $6,076 $5,400 $4,724        
10 $8,150 $6,376 $5,667 $4,960        
13 $8,556 $6,694 $5,952 $5,209        
16 $8,983 $7,031 $6,250 $5,469        
20 $9,433 $7,382            
                 
*Reflects a salary increase of 3.0% in 23-24

 

Classified Staff Salary Scale (12 months)
July 1, 2023 - June 30, 2024        

A Assistant I Main Office Receptionist, Administrative Assistant, Library Assistant, Assistant to the Attendance Office, Concession Operator
B Assistant II Assistants for Student Activities, Campus Ministry, Athletics, Counseling, Alumni Relations, Sports Information Director, Library Assistant Lead, Receptionist II
C Assistant III Assistants to the Associate Principal, Director of Admissions, Dean of Students, Executive Director for Instutitional Advancement, Desktop Support, Equipment Manager
D Specialized Support Certified Desktop Support, Athletic Trainers, Assistant to Publications Director    
E Clerk I Institutional Advancement Clerk, Banking Clerk      
F Accountant Accounts Payable Accountant, Accounts Receivable Accountant
G   Athletic Assistant to the Director       
H   Temporary Maintenance/ Custodial/ Grounds      
J   Maintenance, Custodial, Grounds Crew
K   Maintenance Night Manager & Landscape Supervisor
L   Assistant IT Director        
M   Full Time Subsitute Teacher       
N   Alumni Intern

 

Hourly Scale

    A     B     C     D     E     F    G    H     J     K    L   M   N 
1 $24.46 $28.65 $32.61 $33.84 $28.43 $34.49 $39.36 $28.43 $30.11 $32.77 $41.79 $31.85 $22.00
2 $25.29 $29.62 $33.72 $34.99 $29.40 $35.67 $40.70 $29.39 $31.14 $33.89 $43.27 $32.93 $22.75
3 $26.15 $30.63 $34.86 $36.18 $30.40 $36.88 $42.08 $30.39 $32.20 $35.04 $44.79 $34.05  
4 $27.04 $31.67 $36.05 $37.41 $31.43 $38.13 $43.51 $31.43 $33.29 $36.23 $46.36 $35.21  
5 $27.96 $32.75 $37.28 $38.68 $32.50 $39.43 $44.99 $32.49 $34.42 $37.46 $48.00 $36.40  
9 $28.91 $33.86 $38.54 $40.00 $33.60 $40.77 $46.52 $33.60 $35.59 $38.74 $49.69 $37.64  
13 $29.89 $35.01 $39.85 $41.36 $34.75 $42.16 $48.10 $34.74 $36.80 $40.05 $51.38 $38.92  
17 $30.91 $36.20 $41.21 $42.76 $35.93 $43.59 $49.74 $35.92 $38.06 $41.42 $53.12 $40.24  
21 $31.96 $37.43 $42.61 $44.22 $37.15 $45.07 $51.43 $37.14 $39.35 $42.82 $54.93 $41.61  
25 $33.05 $38.71 $44.06 $45.72 $38.41 $46.61 $53.18 $38.41 $40.69 $44.28 $56.80 $43.03  
30 $34.17 $40.02 $45.56 $47.27 $39.72 $48.19 $54.99 $39.71 $42.07 $45.79 $58.73 $44.49  
35 $35.33 $41.38 $47.10 $48.88 $41.07 $49.83 $56.86 $41.06 $43.50 $47.34 $60.72 $46.00  
                           

 

Full Time 12 Month Employees

    A     B     C     D     E     F    G    H     J     K    L   M 
1 $50,877 $59,588 $67,826 $70,386 $59,136 $71,748 $81,868 $59,128 $62,639 $68,170 $86,933 $56,176
2 $52,608 $61,613 $70,134 $72,780 $61,146 $74,188 $84,652 $61,139 $64,770 $70,488 $89,992 $58,086
3 $54,396 $63,708 $72,517 $75,255 $63,226 $76,712 $87,530 $63,217 $66,971 $72,883 $93,160 $60,061
4 $56,244 $65,873 $74,984 $77,812 $65,376 $79,319 $90,506 $65,365 $69,248 $75,362 $96,439 $62,103
5 $58,157 $68,114 $77,532 $80,459 $67,598 $82,016 $93,583 $67,588 $71,603 $77,925 $99,833 $64,214
9 $60,136 $70,429 $80,169 $83,194 $69,896 $84,804 $96,765 $69,886 $74,036 $80,573 $103,347 $66,398
13 $62,179 $72,825 $82,895 $86,023 $72,272 $87,688 $100,055 $72,262 $76,553 $83,313 $106,861 $68,655
17 $64,294 $75,301 $85,714 $88,947 $74,731 $90,669 $103,457 $74,718 $79,156 $86,145 $110,494 $70,989
21 $66,480 $77,862 $88,627 $91,973 $77,271 $93,751 $106,975 $77,261 $81,848 $89,075 $114,251 $73,403
25 $68,739 $80,508 $91,640 $95,099 $79,897 $96,939 $110,612 $79,886 $84,630 $92,103 $118,135 $75,899
30 $71,076 $83,245 $94,756 $98,332 $82,614 $100,235 $114,372 $82,602 $87,508 $95,235 $122,152 $78,479
35 $73,492 $86,076 $97,978 $101,675 $85,423 $103,643 $118,261 $85,411 $90,483 $98,473 $126,305 $81,148
                         
*Reflects a salary increase of 3.0% in 23-24