Salary Scale
Archbishop MItty High School Faculty Salary Scale August 15, 2010 - August 14, 2011 |
||||
Class A |
Class B |
Class C |
Class D |
|
| Step | (BA) |
(BA+30) |
(BA+45) |
(BA+60) |
| 1 | $51,519 | $55,205 | $56,424 | $58,108 |
| 2 | $53,536 | $55,587 | $57,990 | $60,310 |
| 3 | $55,638 | $57,805 | $60,364 | $63,181 |
| 4 | $57,954 | $60,628 | $63,246 | $66,054 |
| 5 | $60,407 | $63,711 | $66,320 | $69,130 |
| 6 | $62,513 | $66,801 | $69,410 | $72,186 |
| 7 | $69,905 | $72,479 | $75,243 | |
| 8 | $72,987 | $75,550 | $78,312 | |
| 9 | $75,881 | $78,630 | $81,351 | |
| 10 | $77,929 | $81,686 | $84,432 | |
| 11 | $83,727 | $87,316 | ||
| 12 | $84,781 | $90,203 | ||
| 13 | $84,781 | $90,203 | ||
| 14 | $84,781 | $90,203 | ||
| 15 | $87,325 | $92,799 | ||
| 16 | $87,325 | $92,799 | ||
| 17 | $87,325 | $92,799 | ||
| 18 | $87,325 | $92,799 | ||
| 19 | $87,325 | $92,799 | ||
| 20 | $90,575 | $97,074 | ||
| 21 | $97,074 | |||
| 22 | $97,074 | |||
| 23 | $97,074 | |||
| 24 | $97,074 | |||
| 25 | $101,947 | |||
| 26 | $101,947 | |||
| 27 | $101,947 | |||
| 28 | $101,947 | |||
| 29 | $101,947 | |||
| 30 | $104,495 | |||
Masters Degree Stipend $1,500 |
||||
Archbishop MItty High School Supplemental Salary Scale August 15, 2010 - August 14, 2011 |
||||||||
A |
B |
C |
D |
E |
F |
G |
H |
|
| 1 | $3,544 | $2,773 | $2,466 | $2,156 | $1,850 | $1,497 | $747 | $351 |
| 2 | $3,721 | $2,912 | $2,589 | $2,266 | $1,941 | $1,572 | $786 | |
| 3 | $3,908 | $3,060 | $2,718 | $2,379 | $2,039 | $1,651 | $825 | |
| 4 | $4,102 | $3,207 | $2,854 | $2,497 | $2,140 | $1,732 | $868 | |
| 5 | $4,309 | $3,372 | $2,998 | $2,622 | $2,248 | $1,821 | ||
| 6 | $4,525 | $3,539 | $3,147 | $2,754 | $2,361 | $1,911 | ||
| 7 | $4,748 | $3,717 | $3,303 | $2,892 | $2,478 | |||
| 8 | $4,987 | $3,902 | $3,468 | $3,036 | $2,603 | |||
| 9 | $5,237 | $4,099 | $3,643 | $3,187 | ||||
| 10 | $5,499 | $4,302 | $3,823 | $3,347 | ||||
| 13 | $5,773 | $4,516 | $4,015 | $3,514 | ||||
| 16 | $6,060 | $4,743 | $4,217 | $3,690 | ||||
| 20 | $6,364 | $4,981 | ||||||
Archbishop MItty High School Classified Staff Salary Scale July 1, 2010 - June 30, 2011 |
|||||||||
A |
B |
C |
D |
E |
F |
H |
J |
K |
|
| 1 | $34,473 | $41,788 | $47,566 | $49,361 | $41,471 | $50,316 | $40,064 | $43,928 | $47,807 |
| 2 | $35,645 | $43,209 | $49,184 | $51,040 | $42,881 | $52,028 | $41,426 | $45,422 | $49,432 |
| 3 | $36,857 | $44,678 | $50,856 | $52,775 | $44,339 | $53,797 | $42,834 | $46,966 | $51,112 |
| 4 | $38,110 | $46,197 | $52,585 | $54,569 | $45,847 | $55,625 | $44,290 | $48,563 | $52,850 |
| 5 | $39,406 | $47,768 | $54,373 | $56,425 | $47,406 | $57,517 | $45,796 | $50,214 | $54,648 |
| 9 | $40,746 | $49,391 | $56,221 | $58,343 | $49,018 | $59,472 | $47,354 | $51,921 | $56,505 |
| 13 | $42,131 | $51,071 | $58,133 | $60,327 | $50,684 | $61,495 | $48,963 | $53,686 | $58,427 |
| 17 | $43,564 | $52,807 | $60,110 | $62,378 | $52,408 | $63,585 | $50,628 | $55,511 | $60,413 |
| 21 | $45,045 | $54,604 | $62,153 | $64,499 | $54,189 | $65,747 | $52,350 | $57,399 | $62,467 |
| 25 | $46,576 | $56,460 | $64,266 | $66,692 | $56,031 | $67,982 | $54,129 | $59,351 | $64,591 |
A = Assistant I |
Main Office Receptionist, Library Assistant, Administrative Assistant, |
|||||||||
B = Assistant II |
Assistants for Student Activities, Campus Ministry, Athletics, Counseling, Alumni Relations, Equipment Manager |
|||||||||
C = Assistant III |
Assistants to the Associate Principal, Director of Admissions, Dean of Students, Executive Director for Instutitional Advancement, Desktop Support |
|||||||||
D = Tech Support |
Certified Desktop Support |
|||||||||
E = Clerk I |
Institutional Advancement Clerk |
|||||||||
F = Clerk II |
Accounts Payable Clerk, Accounts Receivable Clerk |
|||||||||
H = Maintenance/ Custodial/ Grounds |
Maintenance, Custodial, Grounds Crew |
|||||||||
J = Assistant to Building & Grounds Supervisor |
||||||||||
K = Maintenance Night Manager |
||||||||||




