Salary Scale
AMHS 2009-2010 Faculty Salary Scale |
||||
Class A |
Class B |
Class C |
Class D |
|
| Step | (BA) |
(BA+30) |
(BA+45) |
(BA+60) |
| 1 | $50,386 | $53,991 | $55,182 | $56,829 |
| 2 | $52,358 | $55,364 | $56,713 | $58,983 |
| 3 | $54,413 | $56,533 | $59,036 | $61,791 |
| 4 | $56,678 | $59,293 | $61,854 | $64,601 |
| 5 | $59,078 | $62,309 | $64,861 | $67,608 |
| 6 | $61,138 | $65,331 | $67,883 | $70,598 |
| 7 | $68,367 | $70,884 | $73,587 | |
| 8 | $71,381 | $73,887 | $76,589 | |
| 9 | $74,212 | $76,899 | $79,561 | |
| 10 | $76,215 | $79,889 | $82,574 | |
| 11 | $81,885 | $85,394 | ||
| 12 | $82,915 | $88,218 | ||
| 13 | $82,915 | $88,218 | ||
| 14 | $82,915 | $88,218 | ||
| 15 | $85,403 | $90,757 | ||
| 16 | $85,403 | $90,757 | ||
| 17 | $85,403 | $90,757 | ||
| 18 | $85,403 | $90,757 | ||
| 19 | $85,403 | $90,757 | ||
| 20 | $88,582 | $94,938 | ||
| 21 | $94,938 | |||
| 22 | $94,938 | |||
| 23 | $94,938 | |||
| 24 | $94,938 | |||
| 25 | $99,704 | |||
| 26 | $99,704 | |||
| 27 | $99,704 | |||
| 28 | $99,704 | |||
| 29 | $99,704 | |||
| 30 | $102,196 | |||
Masters Degree Stipend $1,500 |
||||
Archbishop MItty High School Classified Staff Salary Scale July 1, 2009 - June 30, 2010 |
||||||||||
A |
B |
C |
D |
E |
F |
H |
J |
K |
L |
|
| 1 | $33,715 | $40,868 | $46,520 | $48,275 | $40,558 | $49,209 | $39,182 | $42,961 | $46,755 | $59,370 |
| 2 | $34,861 | $42,258 | $48,102 | $49,917 | $41,938 | $50,883 | $40,514 | $44,423 | $48,344 | $61,389 |
| 3 | $36,046 | $43,694 | $49,736 | $51,614 | $43,364 | $52,613 | $41,892 | $45,932 | $49,988 | $63,476 |
| 4 | $37,271 | $45,180 | $51,428 | $53,368 | $44,839 | $54,401 | $43,315 | $47,494 | $51,687 | $65,634 |
| 5 | $38,539 | $46,717 | $53,176 | $55,184 | $46,363 | $56,251 | $44,788 | $49,109 | $53,445 | $67,866 |
| 9 | $39,849 | $48,304 | $54,984 | $57,059 | $47,939 | $58,163 | $46,311 | $50,779 | $55,262 | $70,173 |
| 13 | $41,203 | $49,948 | $56,854 | $59,000 | $49,568 | $60,142 | $47,885 | $52,505 | $57,141 | $72,559 |
| 17 | $42,605 | $51,645 | $58,787 | $61,005 | $51,255 | $62,186 | $49,514 | $54,290 | $59,084 | $75,025 |
| 21 | $44,054 | $53,402 | $60,786 | $63,080 | $52,996 | $64,300 | $51,198 | $56,136 | $61,092 | $77,576 |
| 25 | $45,551 | $55,217 | $62,852 | $65,224 | $54,798 | $66,486 | $52,938 | $58,045 | $63,169 | $80,214 |
A = Assistant I |
Main Office Receptionist, Library Assistant, Administrative Assistant, |
|||||||||
B = Assistant II |
Assistants for Student Activities, Campus Ministry, Athletics, Counseling, Alumni Relations, Equipment Manager |
|||||||||
C = Assistant III |
Assistants to the Associate Principal, Director of Admissions, Dean of Students, Executive Director for Instutitional Advancement, Desktop Support |
|||||||||
D = Tech Support |
Certified Desktop Support |
|||||||||
E = Clerk I |
Institutional Advancement Clerk |
|||||||||
F = Clerk II |
Accounts Payable Clerk, Accounts Receivable Clerk |
|||||||||
H = Maintenance/ Custodial/ Grounds |
Maintenance, Custodial, Grounds Crew |
|||||||||
J = Assistant to Building & Grounds Supervisor |
||||||||||
K = Maintenance Night Manager |
||||||||||
L = Building & Grounds Supervisor |
||||||||||




