Spring Finals Day 1
Monday
May 20
8:00 - 9:00
| Eth Cult Just CA | Cassara | 5 | 101 |
| Eth Cult Just China | Walker, M | 8 | 102 |
| Eth Cult Just ES | Howard | 1 | 103 |
| Eth Cult Just IND | Wesmiller, T | 6 | 104 |
| Eth Cult Just NAE | Herrera | 4 | 105 |
| Eth Cult Just SA | Mosunic | 3A | 106 |
| Global Economic Just | Cassara | 3A | 107 |
| Global Economic Just | Cassara | 7A | 108 |
| Mission to Education | Kroenung, B | 5 | 109 |
| Pers.& Soc. Ethics | Herrera | 6 | 401 |
| Pers.& Soc. Ethics | Herrera | 8 | 403 |
| Pers.& Soc. Ethics | Howard | 4 | 405 |
| Pers.& Soc. Ethics | Howard | 7A | 407 |
| Pers.& Soc. Ethics | Scott, B | 2 | 408 |
| Pers.& Soc. Ethics | Scott, B | 7A | 410 |
| Pers.& Soc. Ethics | Walker, M | 1 | 412 |
| Pers.& Soc. Ethics | Walker, M | 3A | 501 |
| Pers.& Soc. Ethics | Walker, M | 5 | 502 |
| ReligionGlobalization | Herrera | 1 | 503 |
| ReligionGlobalization | Herrera | 2 | 504 |
| Religions of the World | Scott, S | 4 | 505 |
| Religions of the World | Scott, S | 6 | 506 |
| SocJust/Culture Amer | Scott, B | 3B | 507 |
| SocJust/Culture Amer | Scott, B | 6 | 508 |
| SocJust/Culture Amer | Scott, B | 8 | 803 |
| Stories of the Sacred | Kennedy, P | 1 | 805 |
| Stories of the Sacred | Kennedy, P | 2 | 807 |
| Stories of the Sacred | Leone | 4 | 809 |
| Stories of the Sacred | Leone | 5 | 802 |
| Stories of the Sacred | Leone | 7B | 810 |
Monday
May 20
9:30 - 11:00
| African Amer Lit | Eagleson | 2 | 101 |
| Coming to America | Monson | 2 | 102 |
| Coming to America | Monson | 4 | 103 |
| Coming to America | Monson | 8 | 104 |
| Cont. Authors | Jackson | 4 | 105 |
| Creative Words | Roberti | 2 | 106 |
| Creative Words | Roberti | 6 | 107 |
| Crime in Literature | Caputo | 3A | 108 |
| Facade of Perfection | Vu | 1 | 109 |
| Facade of Perfection | Vu | 5 | 401 |
| Find Yourself in World | Hofmann-Curry | 1 | 403 |
| Find Yourself in World | Hofmann-Curry | 5 | 405 |
| Lit of New York | Silva | 2 | 407 |
| Lit of New York | Silva | 6 | 408 |
| Lit of Rebellion | Brunolli | 6 | 410 |
| Lit of Rebellion | Brunolli | 7B | 412 |
| Literature of the Quest | McClenahen | 1 | 501 |
| Literature of the Quest | McClenahen | 4 | 502 |
| Literature of the Quest | McClenahen | 8 | 503 |
| Oral Composition | Silva | 5 | 504 |
| Oral Composition | Van Valkenburg | 2 | 505 |
| Oral Composition | Van Valkenburg | 6 | 506 |
| Postmodern Literature | Mathews | 3A | 507 |
| Written Comp | Brunolli | 1 | 508 |
| Written Comp | Brunolli | 3B | 803 |
| Written Comp | Brunolli | 4 | 805 |
| Written Comp | Whitt | 7B | 807 |
| Written Comp | Whitt | 8 | 809 |
Monday
May 20
11:30 – 12:30
| Ethnic Studies | Rojo | 1 | 101 |
| Ethnic Studies | Rojo | 2 | 402 |
| Ethnic Studies | Rojo | 8 | 103 |
| Rise of the Rest | Oleson | 2 | 104 |
| Rise of the Rest | Oleson | 5 | 105 |
| US History | Accorsi | 8 | 106 |
| US History | Curry | 1 | 107 |
| US History | Curry | 2 | 108 |
| US History | Dumesnil | 4 | 109 |
| US History | Dumesnil | 7B | 401 |
| US History | Dumesnil | 8 | 403 |
| US History | Glomb | 5 | 405 |
| US History | Glomb | 6 | 407 |
| US History | Rojo | 7B | 408 |
| World History | Accorsi | 1 | 410 |
| World History | Accorsi | 4 | 412 |
| World History | Accorsi | 5 | 501 |
| World History | Accorsi | 6 | 502 |
| World History | Lavelle | 2 | 503 |
| World History | Lavelle | 3B | 504 |
| World History | Lavelle | 7B | 505 |
| World History | Miller | 4 | 506 |
| World History | Miller | 8 | 507 |
| World in Crisis | Lavelle | 6 | 508 |
| World in Crisis | Lavelle | 8 | 102 |
Monday
May 20
1:00 – 2:30
| Amer. Literature | Lesnick | 3B | 101 |
| Amer. Literature | Lesnick | 5 | 102 |
| Amer. Literature | Monson | 3B | 103 |
| Amer. Literature | Monson | 6 | 104 |
| Amer. Literature | Oceguera | 2 | 105 |
| Amer. Literature | Oceguera | 7B | 106 |
| Amer. Literature | Oceguera | 8 | 107 |
| Amer. Literature | Roberti | 3A | 108 |
| Amer. Literature | Roberti | 4 | 109 |
| Amer. Literature | Roberti | 8 | 401 |
| Amer. Literature | Thomas | 1 | 403 |
| Amer. Literature | Thomas | 5 | 405 |
| Amer. Literature | Thomas | 6 | 407 |
| American Lit Honors | Vu | 4 | 404 |
| American Lit Honors | Vu | 6 | 305 |
| American Lit Honors | Vu | 7A | 304 |
| American Lit Honors | Whitt | 1 | 408 |
| American Lit Honors | Whitt | 2 | 402 |
| American Lit Honors | Whitt | 5 | 508 |
| English I | Jackson | 1 | 809 |
| English I | Jackson | 5 | 509 |
| English I | Jackson | 7B | 412 |
| English I | Kroenung, J | 6 | 501 |
| English I | Kroenung, J | 7B | 406 |
| English I | Kroenung, J | 8 | 502 |
| English I | Lesnick | 1 | 503 |
| English I | Lesnick | 2 | 504 |
| English I | Lesnick | 8 | 505 |
| English I | McClenahen | 2 | 506 |
| English I | McClenahen | 5 | 507 |
| English I | Oceguera | 3B | 810 |
| English I | Oceguera | 4 | 302 |
| English I Acc | Brazelton | 1 | 410 |
| English I Acc | Brazelton | 5 | 802 |
| English I Acc | Hofmann-Curry | 2 | 803 |
| English I Acc | Hofmann-Curry | 4 | 805 |
| English I Acc | Hofmann-Curry | 6 | 807 |
