Finals 2008
Thursday
May 29
8:00 - 9:00
| French I | Lopez | 1 | 508 | 8:00 - 9:00 |
| French I | Lopez | 8 | 507 | 8:00 - 9:00 |
| French II | Tirado | 1 | 506 | 8:00 - 9:00 |
| French IV | Lopez | 6 | 409 | 8:00 - 9:00 |
| Mandarin I | Wang | 7B | 404 | 8:00 - 9:00 |
| Mandarin I Acc | Wang | 4 | 406 | 8:00 - 9:00 |
| Spanish I | Caballero | 6 | 408 | 8:00 - 9:00 |
| Spanish I | Caballero | 7B | 407 | 8:00 - 9:00 |
| Spanish I | Mireles | 2 | 504 | 8:00 - 9:00 |
| Spanish I | Mireles | 5 | 412 | 8:00 - 9:00 |
| Spanish I | Mireles | 8 | 405 | 8:00 - 9:00 |
| Spanish I | Pasquinelli | 4 | 502 | 8:00 - 9:00 |
| Spanish I | Pasquinelli | 5 | 410 | 8:00 - 9:00 |
| Spanish I | Paulsen | 3B | 503 | 8:00 - 9:00 |
| Spanish I | Thompson | 1 | 505 | 8:00 - 9:00 |
| Spanish I | Thompson | 4 | 501 | 8:00 - 9:00 |
| Spanish I Acc | Peterson | 3B | 803 | 8:00 - 9:00 |
| Spanish II | Caballero | 2 | 401 | 8:00 - 9:00 |
| Spanish II | Caballero | 3B | 108 | 8:00 - 9:00 |
| Spanish II | Caballero | 5 | 105 | 8:00 - 9:00 |
| Spanish II | Mireles | 1 | 403 | 8:00 - 9:00 |
| Spanish II | Mireles | 4 | 106 | 8:00 - 9:00 |
| Spanish II | Peterson | 2 | 109 | 8:00 - 9:00 |
| Spanish II | Peterson | 5 | 104 | 8:00 - 9:00 |
| Spanish II | Peterson | 7B | 102 | 8:00 - 9:00 |
| Spanish II | Tirado | 3B | 107 | 8:00 - 9:00 |
| Spanish II | Tirado | 6 | 103 | 8:00 - 9:00 |
| Spanish II | Tirado | 8 | 101 | 8:00 - 9:00 |
| Spanish IV | Hopkins | 1 | 805 | 8:00 - 9:00 |
| Spanish IV | Hopkins | 8 | 807 | 8:00 - 9:00 |
| Spanish IV | Pasquinelli | 3B | 809 | 8:00 - 9:00 |
| Spanish IV | Pasquinelli | 7B | 802 | 8:00 - 9:00 |
| Spanish V | Salmon | 2 | 402 | 8:00 - 9:00 |
| Conflicts/Make Ups | 604 | 8:00 - 9:00 |
Thursday
May 29
9:30 - 11:00
| Algebra II | Haniger | 3A | 408 | 9:30 - 11:00 |
| Algebra II | Hutton | 6 | 405 | 9:30 - 11:00 |
| Algebra II | Phillips | 4 | 407 | 9:30 - 11:00 |
| Algebra II | Phillips | 7A | 503 | 9:30 - 11:00 |
| Algebra II | Phillips | 8 | 507 | 9:30 - 11:00 |
| Algebra II | Theodule | 1 | 403 | 9:30 - 11:00 |
| Algebra II | Theodule | 2 | 410 | 9:30 - 11:00 |
| Algebra II H | Greene | 6 | 505 | 9:30 - 11:00 |
| Algebra II H | Greene | 8 | 402 | 9:30 - 11:00 |
| Algebra II H | Hutton | 1 | 506 | 9:30 - 11:00 |
| Algebra II H | Hutton | 7A | 504 | 9:30 - 11:00 |
| Algebra II/ Trig H | Nicoletti | 3A | 502 | 9:30 - 11:00 |
| Algebra II/ Trig H | Nicoletti | 4 | 501 | 9:30 - 11:00 |
| Algebra II/ Trig H | Nicoletti | 6 | 412 | 9:30 - 11:00 |
| Calculus | Gawbill | 3A | 409 | 9:30 - 11:00 |
| Calculus | Gawbill | 6 | 404 | 9:30 - 11:00 |
| Pre-Calculus | Gawbill | 1 | 406 | 9:30 - 11:00 |
| Pre-Calculus | Ray | 5 | 401 | 9:30 - 11:00 |
| Pre-Calculus | Ray | 6 | 109 | 9:30 - 11:00 |
| Pre-Calculus | Ray | 7A | 108 | 9:30 - 11:00 |
| Pre-Calculus H | Greene | 3A | 106 | 9:30 - 11:00 |
| Pre-Calculus H | Greene | 7A | 104 | 9:30 - 11:00 |
| Pre-Calculus H | Hutton | 2 | 107 | 9:30 - 11:00 |
| Pre-Calculus H | Hutton | 5 | 105 | 9:30 - 11:00 |
| Statistics | Ray | 3A | 102 | 9:30 - 11:00 |
| Statistics | Ray | 4 | 101 | 9:30 - 11:00 |
| Statistics | Sales | 8 | 103 | 9:30 - 11:00 |
| Conflicts/Make Ups | 604 | 9:30 - 11:00 |
Thursday
May 29
11:30 - 12:30
| Biology | Jacobsen | 6 | 412 | 11:30 - 12:30 |
| Biology | Jacobsen | 7B | 408 | 11:30 - 12:30 |
| Biology | Jacobsen | 8 | 407 | 11:30 - 12:30 |
| Biology | Motroni | 5 | 502 | 11:30 - 12:30 |
| Biology | Reich | 2 | 506 | 11:30 - 12:30 |
| Biology | Reich | 3B | 505 | 11:30 - 12:30 |
| Biology | Reich | 4 | 503 | 11:30 - 12:30 |
| Biology | Reich | 8 | 405 | 11:30 - 12:30 |
| Biology | Saunders | 1 | 507 | 11:30 - 12:30 |
| Biology | Saunders | 3B | 504 | 11:30 - 12:30 |
| Biology | Saunders | 5 | 501 | 11:30 - 12:30 |
| Biology | Saunders | 6 | 410 | 11:30 - 12:30 |
| Chemistry in the Community | Hannon | 6 | 403 | 11:30 - 12:30 |
| Chemistry in the Community | Hannon | 7B | 401 | 11:30 - 12:30 |
| Chemistry in the Community | Hannon | 8 | 109 | 11:30 - 12:30 |
| Env. Science | Fenker | 1 | 108 | 11:30 - 12:30 |
| Env. Science | Fenker | 3B | 107 | 11:30 - 12:30 |
| Env. Science | Reich | 6 | 106 | 11:30 - 12:30 |
| General Science | Sampson | 1 | 105 | 11:30 - 12:30 |
| General Science | Sampson | 6 | 103 | 11:30 - 12:30 |
| General Science | Sampson | 7B | 102 | 11:30 - 12:30 |
| General Science | Targgart | 3B | 104 | 11:30 - 12:30 |
| General Science | Targgart | 8 | 101 | 11:30 - 12:30 |
Thursday
May 29
1:00 - 2:00
| French III | Paulsen | 2 | 409 | 1:00 - 2:00 |
| Spanish II H | Paulsen | 4 | 502 | 1:00 - 2:00 |
| Spanish II H | Paulsen | 6 | 412 | 1:00 - 2:00 |
| Spanish II H | Paulsen | 7B | 501 | 1:00 - 2:00 |
| Spanish III | Dunn | 1 | 302 | 1:00 - 2:00 |
| Spanish III | Dunn | 2 | 507 | 1:00 - 2:00 |
| Spanish III | Thompson | 3B | 301 | 1:00 - 2:00 |
| Spanish III | Hopkins | 4 | 506 | 1:00 - 2:00 |
| Spanish III | Hopkins | 5 | 505 | 1:00 - 2:00 |
| Spanish III | Thompson | 6 | 508 | 1:00 - 2:00 |
| Spanish III | Hopkins | 6 | 504 | 1:00 - 2:00 |
| Spanish III | Peterson | 8 | 503 | 1:00 - 2:00 |
Thursday
May 29
1:00 - 2:30
| French II H | Thompson | 8 | 802 | 1:00 - 2:30 |
| French III H | Lopez | 7B | 807 | 1:00 - 2:30 |
| Spanish III H | Salmon | 3B | 805 | 1:00 - 2:30 |
| Spanish III H | Salmon | 5 | 803 | 1:00 - 2:30 |
| Spanish III H | Salmon | 8 | 809 | 1:00 - 2:30 |
| Conflicts/Make Ups | 604 | 1:00 - 2:30 |





