Finals 2008
Wednesday
May 28
8:00 - 9:00
| Intro Cath Xianity | Byrnes | 5 | 28-May | 503 | 8:00 - 9:00 |
| Intro Cath Xianity | Hellmann | 2 | 28-May | 803 | 8:00 - 9:00 |
| Intro Cath Xianity | Hellmann | 4 | 28-May | 505 | 8:00 - 9:00 |
| Intro Cath Xianity | Hellmann | 5 | 28-May | 502 | 8:00 - 9:00 |
| Intro Cath Xianity | Herrera | 3A | 28-May | 507 | 8:00 - 9:00 |
| Intro Cath Xianity | Herrera | 4 | 28-May | 504 | 8:00 - 9:00 |
| Intro Cath Xianity | Herrera | 6 | 28-May | 501 | 8:00 - 9:00 |
| Intro Cath Xianity | Mosunic | 1 | 28-May | 807 | 8:00 - 9:00 |
| Intro Cath Xianity | Mosunic | 6 | 28-May | 412 | 8:00 - 9:00 |
| Intro Cath Xianity | Scott | 1 | 28-May | 805 | 8:00 - 9:00 |
| Intro Cath Xianity | Scott | 2 | 28-May | 508 | 8:00 - 9:00 |
| Intro Cath Xianity | Scott | 3A | 28-May | 506 | 8:00 - 9:00 |
| Intro Cath Xianity | Simms | 7A | 28-May | 410 | 8:00 - 9:00 |
| Intro Cath Xianity | Simms | 8 | 28-May | 408 | 8:00 - 9:00 |
| New Testament | Bauman | 1 | 28-May | 407 | 8:00 - 9:00 |
| New Testament | Bauman | 6 | 28-May | 106 | 8:00 - 9:00 |
| New Testament | Kroenung | 3A | 28-May | 406 | 8:00 - 9:00 |
| New Testament | Lavorato | 1 | 28-May | 405 | 8:00 - 9:00 |
| New Testament | Lavorato | 3A | 28-May | 404 | 8:00 - 9:00 |
| New Testament | Lavorato | 5 | 28-May | 107 | 8:00 - 9:00 |
| New Testament | Matusich | 7A | 28-May | 104 | 8:00 - 9:00 |
| New Testament | Matusich | 8 | 28-May | 102 | 8:00 - 9:00 |
| New Testament | Mosunic | 3A | 28-May | 401 | 8:00 - 9:00 |
| New Testament | Mosunic | 4 | 28-May | 109 | 8:00 - 9:00 |
| New Testament | Mosunic | 8 | 28-May | 101 | 8:00 - 9:00 |
| New Testament | Scott | 2 | 28-May | 403 | 8:00 - 9:00 |
| New Testament | Wesmiller | 4 | 28-May | 108 | 8:00 - 9:00 |
| New Testament | Wesmiller | 6 | 28-May | 105 | 8:00 - 9:00 |
| New Testament | Wesmiller | 7A | 28-May | 103 | 8:00 - 9:00 |
Wednesday
May 28
9:30 - 11:00
| Algebra I | Dorian-Glynn | 1 | 28-May | 403 | 9:30 - 11:00 |
| Algebra I | Dorian-Glynn | 8 | 28-May | 504 | 9:30 - 11:00 |
| Algebra I | Leung | 3A | 28-May | 507 | 9:30 - 11:00 |
| Algebra I | Leung | 5 | 28-May | 505 | 9:30 - 11:00 |
| Algebra I | Phillips | 3A | 28-May | 506 | 9:30 - 11:00 |
| Algebra I | Scharrenberg | 2 | 28-May | 508 | 9:30 - 11:00 |
| Algebra I Acc | Almazan-Cezar | 6 | 28-May | 503 | 9:30 - 11:00 |
| Algebra I Acc | Almazan-Cezar | 7A | 28-May | 502 | 9:30 - 11:00 |
| Algebra I Acc | Almazan-Cezar | 8 | 28-May | 501 | 9:30 - 11:00 |
| Geometry | Dorian-Glynn | 4 | 28-May | 408 | 9:30 - 11:00 |
| Geometry | Dorian-Glynn | 6 | 28-May | 101 | 9:30 - 11:00 |
| Geometry | Dorian-Glynn | 7A | 28-May | 401 | 9:30 - 11:00 |
| Geometry | Haniger | 1 | 28-May | 412 | 9:30 - 11:00 |
| Geometry | Haniger | 2 | 28-May | 410 | 9:30 - 11:00 |
| Geometry | Theodule | 4 | 28-May | 407 | 9:30 - 11:00 |
| Geometry | Theodule | 5 | 28-May | 405 | 9:30 - 11:00 |
| Geometry | Theodule | 8 | 28-May | 109 | 9:30 - 11:00 |
| Geometry H | Almazan-Cezar | 1 | 28-May | 108 | 9:30 - 11:00 |
| Geometry H | Almazan-Cezar | 2 | 28-May | 107 | 9:30 - 11:00 |
| Geometry H | Gawbill | 2 | 28-May | 106 | 9:30 - 11:00 |
| Geometry H | Gawbill | 5 | 28-May | 104 | 9:30 - 11:00 |
| Geometry H | Nicoletti | 7A | 28-May | 102 | 9:30 - 11:00 |
| Geometry H | Sales | 4 | 28-May | 105 | 9:30 - 11:00 |
| Geometry H | Sales | 5 | 28-May | 103 | 9:30 - 11:00 |
| Conflicts/Make Ups | 28-May | 604 | 9:30 - 11:00 |
Wednesday
May 28
11:30 - 12:30
| Amer. Government | Accorsi | 3B | 28-May | 504 | 11:30 - 12:30 |
| Amer. Government | Accorsi | 6 | 28-May | 501 | 11:30 - 12:30 |
| Amer. Government | Accorsi | 7B | 28-May | 412 | 11:30 - 12:30 |
| Amer. Government | Williams | 2 | 28-May | 505 | 11:30 - 12:30 |
| Amer. Government | Williams | 4 | 28-May | 503 | 11:30 - 12:30 |
| Amer. Government | Williams | 5 | 28-May | 502 | 11:30 - 12:30 |
| Cont Amer Issues | Hicks | 2 | 28-May | 410 | 11:30 - 12:30 |
| Cont Amer Issues | Hicks | 7B | 28-May | 408 | 11:30 - 12:30 |
| Ethnic Studies | Rojo | 4 | 28-May | 407 | 11:30 - 12:30 |
| Psychology | Falcone | 8 | 28-May | 405 | 11:30 - 12:30 |
| Psychology | Lysaght | 1 | 28-May | 401 | 11:30 - 12:30 |
| Psychology | Zuffi | 6 | 28-May | 403 | 11:30 - 12:30 |
| US History | Bistricky | 4 | 28-May | 105 | 11:30 - 12:30 |
| US History | Bistricky | 7B | 28-May | 102 | 11:30 - 12:30 |
| US History | Dumesnil | 1 | 28-May | 109 | 11:30 - 12:30 |
| US History | Dumesnil | 2 | 28-May | 107 | 11:30 - 12:30 |
| US History | Dumesnil | 5 | 28-May | 104 | 11:30 - 12:30 |
| US History | Nowell | 8 | 28-May | 101 | 11:30 - 12:30 |
| US History | Rojo | 1 | 28-May | 108 | 11:30 - 12:30 |
| US History | Rojo | 3B | 28-May | 106 | 11:30 - 12:30 |
| US History | Rojo | 5 | 28-May | 103 | 11:30 - 12:30 |
Wednesday
May 28
1:00 - 2:30
| Biology H | Motroni | 1 | 28-May | 103 | 1:00 - 2:30 |
| Biology H | Motroni | 2 | 28-May | 412 | 1:00 - 2:30 |
| Biology H | Motroni | 4 | 28-May | 407 | 1:00 - 2:30 |
| Biology H | Motroni | 7B | 28-May | 106 | 1:00 - 2:30 |
| Chemistry | Fairley | 4 | 28-May | 506 | 1:00 - 2:30 |
| Chemistry | Fairley | 5 | 28-May | 504 | 1:00 - 2:30 |
| Chemistry | Fairley | 6 | 28-May | 502 | 1:00 - 2:30 |
| Chemistry | Hannon | 1 | 28-May | 401 | 1:00 - 2:30 |
| Chemistry | Hannon | 4 | 28-May | 505 | 1:00 - 2:30 |
| Chemistry | Miller | 1 | 28-May | 508 | 1:00 - 2:30 |
| Chemistry | Miller | 2 | 28-May | 507 | 1:00 - 2:30 |
| Chemistry | Miller | 5 | 28-May | 503 | 1:00 - 2:30 |
| Chemistry | Miller | 7B | 28-May | 501 | 1:00 - 2:30 |
| Chemistry H | Sampson | 3B | 28-May | 410 | 1:00 - 2:30 |
| Chemistry H | Sampson | 8 | 28-May | 408 | 1:00 - 2:30 |
| Gen. Science Acc. | Fenker | 2 | 28-May | 405 | 1:00 - 2:30 |
| Gen. Science Acc. | Fenker | 5 | 28-May | 403 | 1:00 - 2:30 |
| Gen. Science Acc. | Fenker | 8 | 28-May | 406 | 1:00 - 2:30 |
| Physics | Leung | 2 | 28-May | 108 | 1:00 - 2:30 |
| Physics | Leung | 7A | 28-May | 104 | 1:00 - 2:30 |
| Physics | Leung | 8 | 28-May | 402 | 1:00 - 2:30 |
| Physics | McAdams | 1 | 28-May | 109 | 1:00 - 2:30 |
| Physics | McAdams | 4 | 28-May | 107 | 1:00 - 2:30 |
| Physics | McAdams | 5 | 28-May | 404 | 1:00 - 2:30 |
| Physics | McAdams | 6 | 28-May | 105 | 1:00 - 2:30 |
| Physics H | Fairley | 2 | 28-May | 102 | 1:00 - 2:30 |
| Physics H | Fairley | 8 | 28-May | 101 | 1:00 - 2:30 |
| Conflicts/Make Ups | 28-May | 604 | 1:00 - 2:30 |





