Finals 2008
Tuesday
May 27
8:00 - 9:00
| Eth Cult Just CA | Dunn | 5 | 508 |
| Eth Cult Just ES | Howard | 4 | 402 |
| Eth Cult Just SA | Walker, Mrs. | 7A | 507 |
| Intro. Philosophy | Bauman | 4 | 504 |
| Intro. Philosophy | Bauman | 7A | 501 |
| Intro. Philosophy | Bauman | 8 | 404 |
| Intro. Philosophy | Walker, Mr. | 1 | 506 |
| Intro. Philosophy | Walker, Mr. | 2 | 505 |
| Intro. Philosophy | Walker, Mrs. | 5 | 503 |
| Intro. Philosophy | Walker, Mrs. | 6 | 502 |
| Liturgy | Simms | 5 | 406 |
| Pers.& Soc. Ethics | Dunn | 6 | 403 |
| Pers.& Soc. Ethics | Dunn | 8 | 108 |
| Pers.& Soc. Ethics | Herrera | 1 | 412 |
| Pers.& Soc. Ethics | Herrera | 8 | 107 |
| Pers.& Soc. Ethics | Howard | 5 | 405 |
| Pers.& Soc. Ethics | Howard | 7A | 109 |
| Pers.& Soc. Ethics | Kroenung | 2 | 410 |
| Pers.& Soc. Ethics | Kroenung | 6 | 401 |
| Pers.& Soc. Ethics | Walker, Mrs. | 2 | 408 |
| Pers.& Soc. Ethics | Walker, Mrs. | 3A | 407 |
| Spirituality | Hellmann | 3A | 104 |
| Spirituality | Hellmann | 8 | 101 |
| Spirituality | Lavorato | 4 | 103 |
| Spirituality | Lavorato | 7A | 102 |
| Spirituality | Matusich | 1 | 106 |
| Spirituality | Matusich | 2 | 105 |
Tuesday
May 27
9:30 - 11:00
| African Amer Lit | Eagleson | 3A | 508 |
| Amer. Literature | Brazelton | 2 | 407 |
| Amer. Literature | Georgules | 5 | 506 |
| Amer. Literature | Georgules | 8 | 505 |
| Amer. Literature | Henderson | 6 | 504 |
| Amer. Literature | Hudelson | 4 | 503 |
| Amer. Literature | Hyrne | 1 | 502 |
| Amer. Literature | Hyrne | 5 | 501 |
| Amer. Literature | Otayco | 7B | 412 |
| Amer. Literature | Otayco | 8 | 410 |
| Amer. Literature | Silva | 3B | 408 |
| Amer. Literature | Whitt | 4 | 507 |
| Amer. Literature | Whitt | 6 | 405 |
| Amer. Literature | Whitt | 7A | 403 |
| British Literature | Hudelson | 5 | 401 |
| Cont. Authors | Mack | 1 | 109 |
| Cont. Authors | Mack | 8 | 108 |
| Cultures In Conflict | Brazelton | 6 | 107 |
| Lit of Rebellion | Brunolli | 2 | 106 |
| Mod American Lit | Madia | 2 | 105 |
| Oral Composition | Silva | 2 | 402 |
| Oral Composition | Van Valkenburg | 5 | 404 |
| Written Comp | Kroenung | 6 | 104 |
| Written Comp | Van Valkenburg | 1 | 103 |
| Written Comp | Van Valkenburg | 7B | 101 |
| Written Comp | Whitt | 3A | 406 |
| Written Comp | Whitt | 8 | 102 |
Tuesday
May 27
11:30 – 12:30
| Cont Amer Cult | Boucher | 4 | 27-May | 103 |
| Cont Amer Cult | Boucher | 5 | 27-May | 104 |
| Cont Amer Cult | Dumesnil | 6 | 27-May | 503 |
| Cont Amer Cult | Dumesnil | 8 | 27-May | 501 |
| Cont Amer Cult | Fallis | 2 | 27-May | 102 |
| Cont Amer Cult | Miller | 1 | 27-May | 101 |
| Cont Amer Cult | Miller | 7B | 27-May | 502 |
| World History | Bistricky | 1 | 27-May | 412 |
| World History | Bistricky | 3B | 27-May | 408 |
| World History | Bistricky | 6 | 27-May | 401 |
| World History | Boucher | 2 | 27-May | 410 |
| World History | Boucher | 7B | 27-May | 108 |
| World History | Boucher | 8 | 27-May | 106 |
| World History | Fallis | 6 | 27-May | 109 |
| World History | Miller | 3B | 27-May | 407 |
| World History | Miller | 4 | 27-May | 405 |
| World History | Miller | 5 | 27-May | 403 |
| World History | Walker | 8 | 27-May | 105 |
| World History | Williams | 7B | 27-May | 107 |
Tuesday
May 27
1:00 - 2:30
| English I | Franklin | 1 | 408 |
| English I | Franklin | 2 | 810 |
| English I | Henderson | 3B | 807 |
| English I | Henderson | 8 | 508 |
| English I | Hyrne | 4 | 805 |
| English I | Hyrne | 6 | 504 |
| English I | Hyrne | 7B | 410 |
| English I | Otayco | 1 | 407 |
| English I | Otayco | 2 | 809 |
| English I | Otayco | 6 | 401 |
| English I | Palmisano | 5 | 803 |
| English I | Palmisano | 8 | 507 |
| English I Acc | Caputo | 7A | 505 |
| English I Acc | Henderson | 4 | 404 |
| English I Acc | Henderson | 5 | 506 |
| English II H | Hudelson | 1 | 402 |
| English II H | Hudelson | 7A | 503 |
| English II H | Hudelson | 8 | 502 |
| World Literature | Brazelton | 3B | 109 |
| World Literature | Brazelton | 4 | 107 |
| World Literature | Brazelton | 5 | 106 |
| World Literature | Franklin | 4 | 412 |
| World Literature | Franklin | 5 | 406 |
| World Literature | Franklin | 6 | 105 |
| World Literature | Georgules | 1 | 405 |
| World Literature | Georgules | 2 | 403 |
| World Literature | Georgules | 6 | 104 |
| World Literature | Kroenung | 7B | 103 |
| World Literature | Kroenung | 8 | 101 |
| World Literature | Mack | 2 | 501 |
| World Literature | Mack | 3B | 108 |
| World Literature | Mack | 7B | 102 |
| Conflicts/Make Ups | 604 |





