![]() |
MEN'S FOOTBALL FALL |
| Sport Home | Schedule | Achievements | FAQ | |
Schedule 2007-2008
Please consult Upcoming Games or our calendar for up-to-date changes.
Varsity Head Coach: Mr. Matt Haniger
VARSITY
| Date | Day | Opponent | Location | Time |
|---|---|---|---|---|
| 8/25 | Sat. | Evergreen Valley (scrimmage) | AMHS | 10:00 |
| 8/31 | Fri. | Pioneer | Foothill | 7:00 |
| 9/7 | Fri. | Milpitas | Milpitas | 7:30 |
| 9/14 | Fri. | Soquel | Soquel | 7:30 |
| 9/21 | Fri. | Salinas | Foothill | 7:00 |
| 9/28 | Fri. | Bellarmine* | San Jose City College | 7:00 |
| 10/12 | Fri. | St. Ignatius* | Foothill | 7:00 |
| 10/20 | Sat. | Archbishop Riordan* | Foothill | 7:30 |
| 10/27 | Sat. | Junipero Serra* | Serra | 1:00 |
| 11/3 | Sat. | Valley Christian* | Valley Christian | 7:00 |
| 11/9 | Fri. | St. Francis* | Foothill | 7:00 |
| 11/16-17 | Fri.-Sat. | CCS Playoff Begins | TBA | TBA |
| 11/23-24 | Fri.-Sat. | CCS Playoff Semi-final | TBA | TBA |
| 1130-12/1 | Fri.-Sat. | CCS Playoff Championship | TBA | TBA |
JUNIOR VARSITY
| Date | Day | Opponent | Location | Time |
|---|---|---|---|---|
| 8/25 | Sat. | Evergreen Valley (scrimmage) | AMHS | 10:00 |
| 8/31 | Fri. | Pioneer | Foothill | 4:00 |
| 9/7 | Fri. | Milpitas | Milpitas | 5:15 |
| 9/14 | Fri. | Soquel | Soquel | 5:00 |
| 9/21 | Fri. | Salinas | Foothill | 4:00 |
| 9/28 | Fri. | Bellarmine* | Bellarmine | 3:30 |
| 10/12 | Fri. | St. Ignatius* | Foothill | 4:00 |
| 10/20 | Sat. | Archbishop Riordan* | Foothill | 5:00 |
| 10/27 | Sat. | Junipero Serra* | Serra | 10:15 |
| 11/3 | Sat. | Valley Christian* | Valley Christian | 4:00 |
| 11/9 | Fri. | St. Francis* | Foothill | 4:00 |
FRESHMEN
| Date | Day | Opponent | Location | Time |
|---|---|---|---|---|
| 9/8 | Sat. | Milpitas (scrimmage) | AMHS | 10:00 |
| 9/13 | Thu. | Soquel | Soquel | 5:30 |
| 9/22 | Sat. | Salinas | AMHS | 10:15 |
| 9/29 | Sat. | Bellarmine* | AMHS | 10:15 |
| 10/13 | Sat. | St. Ignatius* | St. Ignatius | 10:15 |
| 10/20 | Sat. | Archbishop Riordan* | Archbishop Riordan | 10:15 |
| 10/26 | Fri. | Junipero Serra* | AMHS | 3:30 |
| 11/2 | Fri. | Valley Christian* | AMHS | 3:30 |
| 11/10 | Sat. | St. Francis* | St. Francis | 10:15 |
~denotes Blossom Valley Athletic League Meet
*denotes West Catholic League Meet





