Academic Achievement
Sampling of 2007 Advanced Placement Test Results
Exams Given |
% Scoring 3 or Higher |
|
632 |
81.5% |
Subject |
% Scoring 3 or Higher |
|
Biology |
93% |
|
Calculus AB |
85% |
|
Calculus BC |
93% |
|
Chemistry |
100% |
|
Computer Science |
67% |
|
English Language |
98% |
|
English Lit |
100% |
|
Environmental Science |
42% |
|
French |
100% |
|
Government |
88% |
|
Music Theory |
80% |
|
Physics |
91% |
|
Spanish |
90% |
|
Statistics |
60% |
|
US History |
70% |
2007 SAT I Average Scores
Critical Reading |
Math |
Writing |
||
Archbishop Mitty |
561 |
570 |
575 |
|
California |
499 |
516 |
498 |
|
Nation |
502 |
515 |
494 |

2006 SAT II Average Scores
US History |
Writing |
Biology-M |
Math Level 2 |
Chemistry |
Physics |
|
589 |
670 |
629 |
630 |
620 |
665 |
2007 ACT Average Scores
English |
Math |
Reading |
Science |
Composite |
||
AMHS |
25.1 |
24.5 |
25.4 |
23.6 |
24.8 |
|
California |
21.6 |
22.6 |
22.2 |
21.2 |
22.1 |
|
| Nation | 20.7 | 21.0 | 21.5 | 21.0 | 21.2 |

2006 National Merit Scholarship Program
Finalists |
Semi-Finalists |
Commended |
|
13 |
14 |
49 |
2007 College Acceptances
| University of California | |
| UC Berkeley | 31 |
| UC Davis | 45 |
| UC Irvine | 50 |
| UC Los Angeles | 24 |
| UC Merced | 49 |
| UC Riverside | 57 |
| UC San Diego | 40 |
| UC Santa Barbara | 66 |
| UC Santa Cruz | 54 |
| California State University | |
| Cal Poly Pomona | 35 |
| Cal Poly San Luis Obispo | 58 |
| CSU Channel Islands | 1 |
| CSU Chico | 54 |
| CSU Fresno | 11 |
| CSU Fullerton | 14 |
| CSU Humboldt | 9 |
| CSU Long Beach | 32 |
| CSU Los Angeles | 4 |
| CSU Monterey Bay | 10 |
| CSU Northridge | 6 |
| CSU Sacramento | 12 |
| CSU San Diego | 72 |
| CSU San Francisco | 44 |
| CSU San Jose | 121 |
| CSU San Marcos | 2 |
| CSU Sonoma | 32 |
| California Independent Colleges and Universities | |
| Art Institute of California- San Diego | 2 |
| Azusa Pacific University | 2 |
| Biola University | 1 |
| California Institute of Technology | 1 |
| California Lutheran University | 1 |
| Chapman University | 14 |
| Claremont McKenna College | 2 |
| Cogswell Polytechnical College | 1 |
| Dominican University of California | 4 |
| Fresno Pacific University | 1 |
| Harvey Mudd College | 3 |
| Loyola Marymount University | 40 |
| Menlo College | 2 |
| Mills College | 1 |
| Mt. St. Mary's | 2 |
| Notre Dame de Namur University | 3 |
| Occidental College | 1 |
| Pepperdine University | 10 |
| Point Loma Nazarene University | 1 |
| Professional Culinary Institute | 1 |
| Santa Clara University | 59 |
| St. Mary's College of California | 26 |
| Stanford University | 6 |
| University of LaVerne | 1 |
| University of Redlands | 4 |
| University of San Diego | 29 |
| University of San Francisco | 30 |
| University of Southern California | 23 |
| University of the Pacific | 9 |
| Westmont College | 2 |
| Whittier College | 1 |
| Out-of-State Colleges and Universities | |
| American University | 5 |
| Arizona State University | 12 |
| Babson College | 1 |
| Boston College | 1 |
| Boston University | 14 |
| Brigham Young University | 1 |
| Brown University | 1 |
| Bryant University | 1 |
| Carnegie Mellon University | 4 |
| Case Western Reserve University | 1 |
| Catholic University | 1 |
| Clarkson University | 1 |
| College of Charleston | 1 |
| College of Saint Benedict | 1 |
| College of William and Mary | 1 |
| Columbia University | 1 |
| Cornell University | 4 |
| DePaul University | 1 |
| Embry-Riddle Aeronautical University, AZ | 1 |
| Embry-Riddle Aeronautical University, FL | 1 |
| Emerson College | 1 |
| Emory University | 2 |
| Fordham University | 4 |
| Gannon University | 1 |
| George Washington University | 1 |
| Georgetown University | 2 |
| Gonzaga University | 2 |
| Hampshire College | 1 |
| Hawaii Pacific University | 1 |
| Hofstra University | 2 |
| Illinois Institute of Technology | 1 |
| Indiana University at Bloomington | 1 |
| Ithaca College | 3 |
| Louisiana State University | 1 |
| Loyola University, Chicago | 1 |
| Macalester College | 2 |
| Manhattan College | 1 |
| Marquette University | 1 |
| Massachusetts Institute of Technology | 1 |
| Michigan State University | 2 |
| New York University | 10 |
| Northeastern University | 7 |
| Northern Arizona University | 2 |
| Northwestern University | 3 |
| Oberlin College | 2 |
| Ohio State University | 1 |
| Oregon State University | 4 |
| Pacific University | 1 |
| Pennsylvania State University | 2 |
| Portland State University | 2 |
| Providence College | 1 |
| Quinnipiac University | 1 |
| Regis University | 2 |
| Rice University | 1 |
| Roger Williams University | 1 |
| Rose-Hulman Institute of Technology | 1 |
| Sacred Heart University | 1 |
| Saint John's University | 1 |
| St. Joseph's University | 2 |
| Saint Louis University | 1 |
| Saint Olaf College | 1 |
| Seattle University | 2 |
| Seton Hall University | 1 |
| Southern Oregon University | 2 |
| University of Arizona | 14 |
| University of Colorado at Boulder | 12 |
| University of Illinois at Urbana-Champaign | 1 |
| University of Kansas | 1 |
| University of Kentucky | 1 |
| University of Maryland | 1 |
| University of Michigan | 2 |
| University of Nevada, Reno | 3 |
| University of New Mexico | 1 |
| University of Notre Dame | 4 |
| University of Oklahoma | 1 |
| University of Oregon | 4 |
| University of Pennsylvania | 1 |
| University of Pittsburgh | 1 |
| University of Portland | 6 |
| University of Rochester | 1 |
| University of South Carolina | 1 |
| University of Vermont | 1 |
| University of Washington | 3 |
| Vanderbilt University | 1 |
| Villanova University | 2 |
| Virginia Polytechnic Institute | 1 |
| Westminster College | 1 |
| Whitworth College | 1 |
| Worcester Polytechnic Institute | 1 |
| International | |
| University of British Columbia | 1 |




